Free Tool
HS Code and RoDTEP Rate Finder
Look up Harmonized System codes and RoDTEP benefit rates for common Indian export products.
Showing 33 products (Page 1 of 5)
| HS Code | Description | Category | RoDTEP Rate | Chapter | Notes |
|---|---|---|---|---|---|
| 0901 | Coffee (not roasted) | Agriculture | 0.5% | 09 | Green coffee beans |
| 0902 | Tea (black tea, green tea) | Agriculture | 0.5% | 09 | All varieties |
| 0910 | Spices (ginger, turmeric, pepper) | Agriculture | 0.5% | 09 | Ground or whole |
| 1006 | Rice (Basmati and non-Basmati) | Agriculture | 0.5% | 10 | Milled or semi-milled |
| 2523 | Portland Cement | Construction | 0.5% | 25 | White or grey |
| 3004 | Pharmaceutical preparations | Pharmaceuticals | 2% | 30 | Medicaments in dosage form |
| 3808 | Insecticides and herbicides | Chemicals | 1.5% | 38 | Agrochemicals |
| 4104 | Tanned leather (bovine/equine) | Leather | 2% | 41 | Chrome tanned, crust |
Page 1 of 5
Reference data only. HS code classification and RoDTEP rates are subject to change by DGFT notification. Always verify the applicable rate on the DGFT portal or with a licensed customs broker before claiming benefits.
Need detailed HS code classification help?
Our Export Documentation Pack includes HS code classification guides and templates for all major export documents.
View ProductsHS Code and RoDTEP Rate Reference — BizLink Exports
Showing 33 of 33 products
| HS Code | Description | Category | RoDTEP % | Notes |
|---|---|---|---|---|
| 0901 | Coffee (not roasted) | Agriculture | 0.5% | Green coffee beans |
| 0902 | Tea (black tea, green tea) | Agriculture | 0.5% | All varieties |
| 0910 | Spices (ginger, turmeric, pepper) | Agriculture | 0.5% | Ground or whole |
| 1006 | Rice (Basmati and non-Basmati) | Agriculture | 0.5% | Milled or semi-milled |
| 2523 | Portland Cement | Construction | 0.5% | White or grey |
| 3004 | Pharmaceutical preparations | Pharmaceuticals | 2% | Medicaments in dosage form |
| 3808 | Insecticides and herbicides | Chemicals | 1.5% | Agrochemicals |
| 4104 | Tanned leather (bovine/equine) | Leather | 2% | Chrome tanned, crust |
| 4203 | Leather garments and accessories | Leather | 2.5% | Gloves, belts, bags |
| 5208 | Woven cotton fabrics | Textiles | 3% | Plain weave, twill |
| 5209 | Woven cotton fabrics (>200g/m2) | Textiles | 3% | Heavy weight cotton |
| 6109 | T-shirts and singlets (knitted) | Garments | 4.3% | Cotton or blended |
| 6110 | Jerseys, pullovers, cardigans | Garments | 4.3% | Knitted garments |
| 6203 | Men suits, trousers, shirts (woven) | Garments | 4.3% | Woven garments |
| 6204 | Women suits, dresses, skirts (woven) | Garments | 4.3% | Woven garments |
| 6302 | Bed linen, table linen, towels | Home Textiles | 3.5% | Cotton or blended |
| 6402 | Footwear (rubber/plastic outer sole) | Footwear | 2% | Sports shoes, sandals |
| 6403 | Footwear (leather upper) | Footwear | 3% | Leather shoes, boots |
| 6802 | Worked monumental stone (granite) | Stone & Marble | 1% | Polished granite slabs |
| 6907 | Ceramic tiles and flags | Ceramics | 1% | Glazed or unglazed |
| 7013 | Glassware (household, decorative) | Glass | 1.5% | Tumblers, vases |
| 7113 | Gold and silver jewellery | Gems & Jewellery | 0.5% | Studded or plain |
| 7210 | Flat-rolled steel (coated) | Iron & Steel | 0.5% | Galvanized, color coated |
| 7307 | Tube/pipe fittings (steel) | Iron & Steel | 1% | Flanges, elbows |
| 7606 | Aluminium plates and sheets | Metals | 0.8% | Alloy or non-alloy |
| 8414 | Air pumps, compressors, fans | Machinery | 1.5% | Industrial equipment |
| 8471 | Computers and peripherals | Electronics | 0.5% | Laptops, desktops |
| 8501 | Electric motors and generators | Electrical | 1.5% | AC/DC motors |
| 8504 | Electrical transformers | Electrical | 1.5% | Power transformers |
| 8703 | Motor vehicles (passenger) | Automotive | 1% | Cars, SUVs |
| 8708 | Motor vehicle parts | Automotive | 2.5% | Bumpers, brakes, axles |
| 9401 | Seats and chairs | Furniture | 1% | Office, garden furniture |
| 9403 | Other furniture (wood, metal) | Furniture | 1.5% | Tables, cabinets, beds |
Generated by BizLink Exports — www.bizlinkexports.com. Reference data only.
